Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Twin Peaks Charter Academy | DC Soccer/Football Field | . | |||
(A) | vs Kent Denver School | . | ||||
(A) | vs STEM School Highlands Ranch | . | ||||
(H) | vs DSST: College View | DC Soccer/Football Field | . | |||
(H) | vs Alexander Dawson School | DC Soccer/Football Field | . | |||
(H) | vs STEM School Highlands Ranch | DC Soccer/Football Field | . | |||
(H) | vs Kent Denver School | DC Soccer/Football Field | . |
https://dcthunderathletics.com