Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Voluntary Practice | DC Baseball Field | . | ||||
Voluntary Practice | DC Weight Room | . | ||||
Voluntary Practice | DC Weight Room | . | ||||
Season Officially Begins | DC Soccer/Football Field | . | ||||
Practice | DC Soccer/Football Field | . | ||||
Practice | DC Baseball Field | . | ||||
Practice | DC Soccer/Football Field | . | ||||
Practice | DC Soccer/Football Field | . | ||||
Practice | DC Soccer/Football Field | . | ||||
Practice | DC Soccer/Football Field | . | ||||
Practice | DC Soccer/Football Field | . | ||||
Practice | DC Soccer/Football Field | . | ||||
Practice | DC Soccer/Football Field | . | ||||
Practice | DC Soccer/Football Field | . | ||||
Practice | DC Soccer/Football Field | . | ||||
(H) | vs Simla HS | DC Soccer/Football Field | 7 - 52 L | . | ||
Practice | DC Soccer/Football Field | . | ||||
Practice | DC Soccer/Football Field | . | ||||
Practice | DC Soccer/Football Field | . | ||||
(A) | vs Lyons Senior HS | . | ||||
Practice | DC Soccer/Football Field | . | ||||
Practice | DC Soccer/Football Field | . | ||||
Team Meeting | . | |||||
Practice | DC Soccer/Football Field | . | ||||
Practice | DC Soccer/Football Field | . | ||||
Practice | DC Soccer/Football Field | . | ||||
Practice | DC Soccer/Football Field | . | ||||
(H) | vs Elbert HS | DC Soccer/Football Field | . | |||
Practice | DC Soccer/Football Field | . | ||||
Team Meeting | . | |||||
Practice | DC Soccer/Football Field | . | ||||
Practice | DC Soccer/Football Field | . | ||||
Practice | DC Soccer/Football Field | . | ||||
Practice | DC Soccer/Football Field | . | ||||
Practice | DC Soccer/Football Field | . | ||||
(A) | vs Swink HS | . | ||||
Team Meeting | . | |||||
Practice | DC Soccer/Football Field | . | ||||
Practice | DC Soccer/Football Field | . | ||||
Practice | DC Soccer/Football Field | . | ||||
Practice | DC Soccer/Football Field | . | ||||
(A) | vs South Park HS | . | ||||
Practice | DC Soccer/Football Field | . | ||||
Team Meeting | . | |||||
Practice | DC Soccer/Football Field | . | ||||
Practice | DC Soccer/Football Field | . | ||||
Practice | DC Soccer/Football Field | . | ||||
Practice | DC Soccer/Football Field | . | ||||
(H) | vs Byers Jr/Sr HS | DC Soccer/Football Field | . | |||
Practice | DC Soccer/Football Field | . | ||||
Team Meeting | . | |||||
Practice | DC Soccer/Football Field | . | ||||
Practice | DC Soccer/Football Field | . | ||||
Practice | DC Soccer/Football Field | . | ||||
Practice | DC Soccer/Football Field | . | ||||
Practice | DC Soccer/Football Field | . | ||||
(H) |
vs OPEN
Playoffs - Quaterfinals |
. | ||||
(A) |
vs OPEN
Playoffs - Semifinals |
. | ||||
(A) |
vs OPEN
Playoffs - State Championship |
. |
https://dcthunderathletics.com